<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.medlior.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.medlior.com/insights/back-to-school-and-back-to-germs/</loc>
		<lastmod>2016-12-19T17:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Back-to-school-and-back-to-germs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Back-to-school-and-back-to-germs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/pokemon-and-public-health/</loc>
		<lastmod>2016-12-19T18:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Pok?mon-and-Public-Health.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Pok?mon-and-Public-Health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/real-world-treatment-adherence-among-ms-patients/</loc>
		<lastmod>2016-12-19T19:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Real-World-Treatment-Adherence-Among-MS-Patients.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/p4-medicine-predictive-personalized-preventive-and-participatory/</loc>
		<lastmod>2017-06-27T19:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/P4-Medicine-predictive-personalized-preventive-and-participatory.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/P4-Medicine-predictive-personalized-preventive-and-participatory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/wearable-technology/</loc>
		<lastmod>2017-07-20T18:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Wearable-Technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/take-a-stand-against-a-sedentary-lifestyle/</loc>
		<lastmod>2017-07-26T18:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Take-a-Stand-Against-a-Sedentary-Lifestyle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/hurdles-of-canadian-hta/</loc>
		<lastmod>2017-08-31T18:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Hurdles-of-Canadian-HTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/supporting-reimbursement-decisions-with-oncology-rwe/</loc>
		<lastmod>2017-09-28T18:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Supporting-Reimbursement-Decisions-with-Oncology-RWE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/5-key-considerations-for-big-data-analytics/</loc>
		<lastmod>2018-05-11T11:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/5-key.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/ispor-on-big-data/</loc>
		<lastmod>2018-05-11T11:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/ISPOR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/environmental-scan-grey-literature-searches/</loc>
		<lastmod>2018-05-11T11:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/envt-scan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/a-date-with-prom-patient-reported-outcome-measures/</loc>
		<lastmod>2018-05-11T11:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/PROM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/patient-data-in-the-electronic-age/</loc>
		<lastmod>2018-05-11T11:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Pt-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/integrating-data-across-the-health-care-continuum/</loc>
		<lastmod>2018-05-11T11:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Integrating.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/routine-collection-of-proms-in-primary-care/</loc>
		<lastmod>2018-05-11T11:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Routine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/how-proms-data-can-enhance-communication-decision-making-between-providers-patients/</loc>
		<lastmod>2018-05-11T11:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/how-PROM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/population-health-surveys/</loc>
		<lastmod>2018-05-11T11:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Population-Health-Surveys.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/festive-dehydration/</loc>
		<lastmod>2018-05-11T11:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Festive-Dehydration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/real-world-evidence-research/</loc>
		<lastmod>2018-05-11T12:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Real-World-Evidence-Research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/systematic-reviews/</loc>
		<lastmod>2018-05-11T12:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Systematic-Reviews.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/literature-reviews/</loc>
		<lastmod>2018-05-11T12:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Literature-Reviews.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/mental-health-awareness/</loc>
		<lastmod>2018-05-11T12:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Mental-Health-Awareness.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/digital-technologies-health-care/</loc>
		<lastmod>2018-05-11T12:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Digital-Technologies-Health-Care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/digital-technologies-patients/</loc>
		<lastmod>2018-05-11T12:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Digital-Technologies-Patients.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/6-key-things-to-include-in-your-evidence-based-reports/</loc>
		<lastmod>2018-05-11T12:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/6-Key-Things-To-Include-In-Your-Evidence-Based-Reports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/how-active-are-our-children-a-wake-up-call-for-canadian-youth/</loc>
		<lastmod>2018-05-11T12:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/wake-up-call.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/pharmaceutical-information-network-pin-database/</loc>
		<lastmod>2018-09-21T19:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Real-World-Evidence-Research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/rwe-for-academics/</loc>
		<lastmod>2018-10-02T14:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/rwe-for-academics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/rwe-for-patients/</loc>
		<lastmod>2018-10-04T20:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/rwe-for-patients.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/rwe-for-providers/</loc>
		<lastmod>2018-10-04T20:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/rw-for-providers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/canadian-prescription-drug-insurance-coverage-for-research-purposes/</loc>
		<lastmod>2018-10-22T15:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/canadian-prescription-drugs-insurance-coverage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/medlior-insights-from-2018-in-the-world-of-health-outcomes-research/</loc>
		<lastmod>2018-12-19T08:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/medliors-top-insights-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/medlior-predictions-for-2019-in-the-world-of-health-outcomes-research/</loc>
		<lastmod>2019-01-11T10:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/medlior-prediction-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/identifying-the-prevalence-and-characteristics-of-patients-with-migraines/</loc>
		<lastmod>2019-01-17T07:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/patients-with-migraine-headeaches.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/bell-lets-talk_day/</loc>
		<lastmod>2019-01-30T01:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/mental-health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/canadian-provincial-administrative-health-data-for-research-its-better-in-alberta/</loc>
		<lastmod>2019-02-13T23:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/appointment-appointment-book-blur-40568.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/car-t-therapy-challenges-for-implementation-in-canada/</loc>
		<lastmod>2019-03-01T20:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/biology-clinic-doctor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/insights-from-the-women-in-data-science-event/</loc>
		<lastmod>2019-03-11T15:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/insights-from-women.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/gene-therapy/</loc>
		<lastmod>2019-03-20T19:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/analyzing-gene-therapy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/real-world-evidence-in-health-technology-assessments/</loc>
		<lastmod>2019-03-26T15:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/assessing-health-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/cadth-2019-identifying-outcomes-in-real-world-multiple-myeloma/</loc>
		<lastmod>2019-04-23T16:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/blood-multiple-myeloma-in-alberta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/medlior-awarded-inaugural-funding-through-government-of-canadas-women-entrepreneurship-fund/</loc>
		<lastmod>2019-05-15T14:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/tara-whitney-medlior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/WD-stacked-identifier-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/the-role-of-modeling-in-rwe/</loc>
		<lastmod>2019-05-23T20:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/data-health-economics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/low-density-lipoprotein-cholesterol-management-in-patients-with-atherosclerotic-cardiovascular-diseases-and-pre-existing-diabetes/</loc>
		<lastmod>2019-06-11T20:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/blood-sugar-chronic-diabetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/eha-2019-identifying-outcomes-in-real-world-multiple-myeloma/</loc>
		<lastmod>2019-06-19T17:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/blood-multiple-myeloma-in-alberta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/asco-2019-identifying-outcomes-in-real-world-multiple-myeloma/</loc>
		<lastmod>2019-06-27T18:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/2019-asco-annual-meeting-hashtag-asco19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/gene-therapy-and-the-treatment-of-haemophilia/</loc>
		<lastmod>2019-07-23T21:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/haemophilia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/htai-2019-best-practices-for-leveraging-artificial-intelligence-in-the-systematic-review-process/</loc>
		<lastmod>2019-08-13T19:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/cologne-germany-htai-2019-annual-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/medlior-continuing-our-growth-for-the-future/</loc>
		<lastmod>2019-08-13T19:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/Tara-Medlior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/analysis-of-first-line-treatment-non-small-cell-lung-cancer/</loc>
		<lastmod>2019-09-12T21:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/robina-weermeijer-Pw9aFhc92P8-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/applications-of-natural-language-processing-and-machine-learning/</loc>
		<lastmod>2019-09-30T20:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/machine-learning-in-big-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/insights-into-how-real-world-radar-can-improve-research/</loc>
		<lastmod>2019-10-08T17:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/support-business-or-research-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/estimating-the-burden-of-illness-of-obesity-in-alberta/</loc>
		<lastmod>2019-10-22T20:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/obesity-burden-illness-in-alberta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/ATP_Evolution-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/real-world-data-can-impact-economic-analyses-of-huntingtons-disease/</loc>
		<lastmod>2019-11-05T22:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/dementia-types-huntingtons-disease-inlineimage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/rwd-in-alberta-for-cancer-survivors/</loc>
		<lastmod>2019-12-13T17:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/writing-notes-real-world-radar-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/looking-back-on-2019/</loc>
		<lastmod>2019-12-17T18:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/medlior-team-2019-bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/industry-predictions-for-2020/</loc>
		<lastmod>2020-01-09T18:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/Industry-Prediction-Medlilor-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/coronavirus-background-and-key-questions/</loc>
		<lastmod>2020-03-16T20:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/medlior-meeting-notes-questions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/canadian-real-world-evidence-on-epidemiology-outcomes-and-economics-of-moderate-to-severe-osteoarthritis/</loc>
		<lastmod>2020-04-15T21:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/medlior-sorting-through-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/lipid-lowering-therapy-patterns-and-low-density-lipoprotein-cholesterol-management-among-patients-with-acute-myocardial-infarction-in-alberta-canada/</loc>
		<lastmod>2020-04-30T21:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/M-39-B-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/case-study-multiple-myeloma/</loc>
		<lastmod>2020-05-07T15:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/M-65-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/dlbcl-environmental-scan/</loc>
		<lastmod>2020-05-13T17:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/05/M-27-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/press_releases/medlior-partners-with-calgary-universities-for-proof-of-concept-study/</loc>
		<lastmod>2020-05-13T20:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/01/M-02-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/press_releases/medlior-awarded-inaugural-womens-entrepreneurship-fund-from-government-of-canada/</loc>
		<lastmod>2020-05-13T20:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/medlior-team-2019-bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/press_releases/cholesterol-lowering-drugs-are-under-prescribed-for-prevention-of-atherosclerotic-cardiovascular-disease/</loc>
		<lastmod>2020-05-13T20:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/robina-weermeijer-Pw9aFhc92P8-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/02/statins-graph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/press_releases/canadian-firm-medlior-impacts-global-health-research-with-launch-of-real-world-radar-directory/</loc>
		<lastmod>2020-05-13T21:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/medlior-studies-investigation-real-world-radar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2022/03/medlior-logo-registered.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/haemophilia-a-slr-project/</loc>
		<lastmod>2020-05-28T18:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/05/M-08-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/network-meta-analysis-of-first-line-treatments-for-non-small-cell-lung-cancer/</loc>
		<lastmod>2020-06-11T20:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/04/writing-notes-real-world-radar-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/case-study-asvcd/</loc>
		<lastmod>2020-06-22T20:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/06/M-28-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/hreba-chc/</loc>
		<lastmod>2020-07-14T16:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/07/M-44-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/real-world-data-and-inflammatory-bowel-disease/</loc>
		<lastmod>2020-07-29T18:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2019/12/irritable-bowel-disease.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/medlior-publications/</loc>
		<lastmod>2021-08-15T19:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2020/01/M-02-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/challenges-in-drug-development-for-rare-diseases/</loc>
		<lastmod>2023-02-28T21:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/02/slide-12_rare-disease_resized-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/treatment-intensification-and-ldl-c-thresholds/</loc>
		<lastmod>2023-04-05T12:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/04/Amgen-blog-photo1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/ispor-boston-2023/</loc>
		<lastmod>2023-05-17T14:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/05/ISPOR-Boston-May-2023_sm2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/cadth-symposium-2023/</loc>
		<lastmod>2023-05-25T22:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/05/CADTH-image_may-2023_sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/overadjustment-bias/</loc>
		<lastmod>2023-06-20T22:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/06/M-62-B_paul-part-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.medlior.com/wp-content/uploads/2023/06/overadjustment-bias-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/methods-matter-misinterpreting-covariate-coefficients/</loc>
		<lastmod>2023-07-06T00:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/07/M-63-B_paul-part-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/07/interpreting-covariates-diagram-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/07/interpreting-covariates-diagram-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/cardiology-trends-covid19/</loc>
		<lastmod>2023-08-16T22:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/08/stethoscope_sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/oncology-early-access-pathways/</loc>
		<lastmod>2023-08-23T14:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/08/oncology-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/press_releases/morse-medlior/</loc>
		<lastmod>2023-09-14T13:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/09/MORSE_Medlior-Collaboration-Promo-1200x628-FINAL_2_sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/strategic_advisors/isporeu-2023/</loc>
		<lastmod>2023-11-22T13:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2023/11/ISPOR-EU-2023-in-Copenhagen_photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/press_releases/medlior-nested-knowledge/</loc>
		<lastmod>2024-03-14T12:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2024/03/Untitled-design-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.medlior.com/insights/ispor-2024-in-atlanta/</loc>
		<lastmod>2024-05-13T18:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.medlior.com/wp-content/uploads/2024/05/ISPOR-logo-_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
